<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="2.0" xmlns:collegepublisher="http://collegepublisher.com/rss/1.0/">
	<channel>
		<title>The Chaparral</title>
		<description>Stories from the current online edition of The Chaparral.</description>
		<language>en-us</language>
		<link>http://www.thechaparral.com</link>
		<pubDate>Mon, 12 May 2008 04:00:00 GMT</pubDate>
		<lastBuildDate>Tue, 13 May 2008 18:43:04 GMT</lastBuildDate>
		<ttl>20</ttl>
		
		<item>
			<title>Bad Day at Polls Cuts Clinton&apos;s Options</title>
			<link>http://www.thechaparral.com/news/2008/05/12/News/Bad-Day.At.Polls.Cuts.Clintons.Options-3370606.shtml</link>
			
			
			<description>Some analysts now say that Hillary Clinton&apos;s White House ambitions rely on committees and proceedures rather than votes.&lt;br /&gt;
&lt;br /&gt;
On May 6, Clinton suffered a 14 point loss to Barack Obama in the North Carolina Democratic Primary. She also had an unexpectedly close brush with defeat in Indiana.</description>
			<guid isPermaLink="false">f395e349-12ad-41e6-a33b-ab31344725c6</guid>
			<pubDate>Mon, 12 May 2008 04:00:00 GMT</pubDate>
			<collegepublisher:section priority="1">News</collegepublisher:section>
			<collegepublisher:parentsection priority=""></collegepublisher:parentsection>
			<collegepublisher:issuedate>5/12/08</collegepublisher:issuedate>
			<collegepublisher:subheadline></collegepublisher:subheadline>
			<collegepublisher:author>Tom Connors</collegepublisher:author>
			<collegepublisher:authortitle></collegepublisher:authortitle>
			<collegepublisher:thumbnail>http://media.collegepublisher.com/media/paper570/thumbs/t_z75xpg6a.jpg</collegepublisher:thumbnail>
			<collegepublisher:sectionlink>http://www.thechaparral.com/news/2008/05/12/News/</collegepublisher:sectionlink>
			<collegepublisher:sectioncategory>Other</collegepublisher:sectioncategory>
		</item> 
	</channel>
</rss>